| Poster n. 278 | Determinazione del NT-PROBNP come parametro di valutazione del rischio cardiovascolare in pazienti sottoposte a radioterapia toracica per tumore della mammella sinistra: studio
retrospettivo M.P. D'Errico, M.F. Petruzzelli, L. Grimaldi, R. Placella, M. Portaluri, A. Monetti - (Brindisi) |
| Poster n. 33 | CNP mRNA expression in an experimental animal model of myocardial infarction M. Cabiati, A. Martino, C. Caselli, M. Campan, T. Prescimone, D. Giannessi, S. Del Ry - (Pisa) |
| Poster n. 205 | Treatment with Cyclophosphamide, Lenalidomide and Dexamethasone (CLD) induces an increase in N-terminal natriuretic peptide type B and Troponin I in Patients with al Amyloidosis, P. Russo, G. Palladini, L. Zenone Bragotti, R. Albertini, G. Sarais, V. Valentini, A. Foli, L. Obici, F. Lavatelli, G.B. Vadacca, R. Moratti, G. Merlini - (Pavia) |
| Poster n. 193 | Evaluation of diagnostic accuracy of BNP for congenital heart disease in newborns and infants S. Storti, M. Cantinotti, C. Prontera, S. Giovannini, L. Zyw, M. Crocetti, B. Murzi, A. Clerico - (Pisa) |
| Poster n. 197 | Circulating levels of Adiponectin are correlated with cardiovascular risk scores and with the prevalence of coronary artery disease detected by CT Angiography C. Caselli, M. Coceani, T. Prescimone, M. Schlueter, M. Cabiati, M. Bianchi, S. Del Ry, A. Mazzarisi, F. Cocci, P. Marraccini Paolo, D. Giannessi - (Pisa, Siena) |
| Poster n. 110 | The Glucose-6-Phosfate Dehydrogenase (G6PD) deficiency: clinical, biochemical and molecular features D. Maffi, M.T. Pasquino, M.P. Caforio, L. Mandarino, F. Sorrentino, P. Cianciulli, G. Girelli, P. Caprari – (Roma) |
| Poster n. 115 | Clinical, hematological and biochemical features of 90 Patients affected by Hereditary Spherocytosis and Hereditary Elliptocytosis P. Caprari, A. Tarzia, M.P. Caforio, M.G. Paolizzi - (Roma) |
| Poster n. 112 | Erythrocyte membrane proteins electrophoresis: a new quick approach A. Amato, O. Sarra, F. Lama, P. Di Biagio, D. Gianni, L. Masi, R. Piscitelli - (Roma) |
| Poster n. 59 | G6PD MURCIA, G6PD UBE AND G6PD ORISSA: report of three G6PD mutations unusual for Italian Population A. Minucci, M. Antenucci, D. Tripodi, B. Giardina, C. Zuppi, E. Capoluongo – (Roma) |
| Poster n. 123 | Valutazione della sensibilità clinica della formula Leucocitaria elaborata sul nuovo analizzatore ematologico Coulter Unicel DXH 800 B. Morelli, R. Scalvini, C. Gatti, S. Latella, C. Novelli, N. Di Gaetano – (Legnano, Milano) |
| Poster n. 287 | Significato clinico del dosaggio dell'Alfa Fetoproteina in gravidanza: studio prospettico su 139.000 gravidanze ad esito noto D.C. Dall'Amico, C. Bollati, E. Muccinelli, E. Pavanello, V. Guaraldo, I. Dusini, E. Viora, A. Sciarrone, S. Bastonero, E. Gullino, P. Gaglioti – (Torino) |
| Poster n. 56 | Neurotrophins and receptors pattern in placentas from pregnancies complicated by Hellp Syndrome and Intrauterine Growth Restriction (IUGR) M. Emanuelli, S. Giannubilo, V. Pozzi, E. Renzi, D. Sartini, P. Stortoni, F. Saccucci, A.L. Tranquilli, M. Cecati - (Ancona) |
| Poster n. 113 | Six-Color flow Cytometry analysis of CD34+ Hematopoietic Stem Cells in Cryopreserved Early Pre- Term human cord blood samples F. D'Alessio, P. Mirabelli, M. Gorrese, G. Scalia, M. Gemei, E. Mariotti, R. Di Noto, A. Scotto Di Frega, P. Martinelli, G. Fortunato, D. Paladini, L. Del Vecchio - (Napoli) |
| Poster n. 215 | The ROMA (Risk of Ovarian Malignancy Algorithm) for estimating the risk of Epithelial Ovarian Cancer in Women presenting with pelvic mass: is it really useful? M. Montagnana, E. Danese, O. Ruzzenente, S. Giudici, M. Gelati, G.L. Salvagno, G. Lippi, M. Franchi, G.C. Guidi – (Verona) |
| Poster n. 52 | Rapid prenatal diagnosis by QF-PCR. A 3 years’ experience E. Danese, E. Meneghelli, G. Chiaffoni, M. Montagnana, F. Aprili, G.C. Guidi - (Verona) |
| Poster n. 50 | A MIRNA DNA methylation map of prostate cancer A. Formosa, R. Miano, S. Cortelli, M. Kalimutho, J. Vandesompele, P. Mestdagh, G. Federici, S. Bernardini (Roma, Ghent-B) |
| Poster n. 223 | Involvement of AKT/NF-KB Pathway in N6-Isopentenyladenosine induced apoptosis in human breast cancer cells T. Di Matola, C. Laezza, A.M. Malfitano, P. Ricchi, S. Esposito, G. Somma, M. Bifulco – (Napoli, Fisciano, SA) |
| Poster n. 227 | Advances in diagnostics: assessment of the PCA3 test for early diagnosis of prostate cancer P. Bruni, F. Galasso, R. Giannella, S. Perdonà, G. Sepe, R. Giulivo – (Avellino, Napoli) |
| Poster n. 228 | The meaning of the Thymidine Kinase (TK) in Lymphoproliferative disease V. Brescia, A. Mileti, M. Tampoia, G. Urso, A. Verna, V. Masellis, F. Di Serio –(Bari) |
| Poster n. 39 | NT-S100A8 Inhibits insulin release and activates akt and NF-KB Cell signalling in Pancreatic Cancer (PC) Cells S. Moz, A. Padoan, D. Bozzato, E. Fadi, P. Fogar, E. Greco, F. Navaglia, C. Zambon, S. Pedrazzoli, D. Basso, M. Plebani – (Padova) |



